Recommendations on the stock market: Lukoil, Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank “
Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | neutral | neutral | |
| The level of support | 1670 - 1680 | 1540 - 1570 | 1410 - 1500 |
| level of resistance | 17301000- 1750 | 1750 - 1810 | 1870 - 1960 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | neutral | improvement | |
| The level of support | 4630 - 4660 | 4160 - 4320 | 3700 - 3860 |
| level of resistance | 4850 - 4910 | 5020 - 5220 | 5570 - 5920 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 145.20 - 151.60 | 135.60 - 141.00 | 120.20 - 131.00 |
| level of resistance | 161.80 - 165.60 | 168.40 - 171.80 | 195.00 - 210.00 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | ||
| The level of support | 187.90 - 189.00 | 170.80 - 174.00 | 122.00 - 145.00 |
| level of resistance | 194.30 - 195.90 | 198.00 - 205.50 | 216.00 - 225.00 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 3.600 - 3.610 | 3.220 - 3.330 | 2.330 - 2.560 |
| level of resistance | 3.720 - 3.750 | 3.970 - 4.160 | 4.270 - 4.650 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | paper medium to overbought. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 24.80 - 25.10 | 23.30 - 24.30 | 22.10 - 23.40 |
| level of resistance | 26.30 - 26.70 | 27.50 - 28.20 | 30.00 - 32.10 |
| Recommendations | Zoom brake application to market pric1000es. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 86.40 - 86.80 | 77.30 - 81.50 | 63.90 - 73.00 |
| level of resistance | 89.10 - 89.70 | 93.20 - 95.70 | 98.90 - 109.70 |
| Recommendations | Zoom brake application to market prices. | ||
| Notes | paper medium to overbought. | ||
| Log in and enjoy the material;;
5; users rated material 3,4. |
Analyst Ratings |
Thanks to low taxes in Switzerland habitually wins fight to bring a large transnational business … How can I reduce the “something I do not know that”: no one has not determined how many public servants to Ukraine …
Overview of the oil market for 02.02.10
Forex: Euro confidently holds above 1.4000
Looking at today”s market
Domestic expensive sugar, wholesalers predict that 12 UAH /kg - no limit
China will intensify introduction of new varieties of crops derived from genetic engineering
Markets do not wait for the shocks from the G7 meeting in Canada
Lessons from the Swiss investment
Lime soul
By the middle of trading interests of investors have shifted from the communications sector in the energy sector
